Popular models/Gemini API Cost
Gemini API Cost
Searches for Gemini API cost are about what you actually pay. The examples below use current list rates for 1M tokens and a typical chat workload, plus subscription alternatives.
Official pricingAPI rates
| Model | Input | Output | Context |
|---|---|---|---|
Gemini 3.6 Flash google/gemini-3.6-flash | $0.75 | $3.75 | 1.05M |
Gemini 3.7 Flash google/gemini-3.7-flash | $0.75 | $3.75 | 1.05M |
Gemini 3 Flash Preview google/gemini-3-flash-preview | $0.50 | $3.00 | 1.05M |
Gemini 2.5 Flash Lite google/gemini-2.5-flash-lite | $0.10 | $0.40 | 1.05M |
Gemini 2.5 Flash google/gemini-2.5-flash | $0.30 | $2.50 | 1.05M |
Gemini 3.1 Flash Lite google/gemini-3.1-flash-lite | $0.25 | $1.50 | 1.05M |
Cost examples
| Model | 1M input + 1M output | Typical chat (8k in / 2k out) |
|---|---|---|
| Gemini 3.6 Flash | $4.50 | $0.0135 |
| Gemini 3.7 Flash | $4.50 | $0.0135 |
| Gemini 3 Flash Preview | $3.50 | $0.01 |
| Gemini 2.5 Flash Lite | $0.50 | 0.0016 |
| Gemini 2.5 Flash | $2.80 | $0.0074 |
| Gemini 3.1 Flash Lite | $1.75 | $0.005 |
Image models · Nano Banana 2
Gemini API
- Nano Banana 2 Lite · Input/1M tokens$0.25
- Nano Banana 2 Lite · Output/1M tokens$30.00
Video models · Veo 3.1
Gemini API
- Veo 3.1 Standard 720p/1080p/second$0.40
- Veo 3.1 Standard 4K/second$0.60
- Veo 3.1 Fast 720p/second$0.10
- Veo 3.1 Fast 1080p/second$0.12
- Veo 3.1 Fast 4K/second$0.30
- Veo 3.1 Lite 720p/second$0.05
- Veo 3.1 Lite 1080p/second$0.08
Subscriptions
Where to buy
Pay-as-you-go
Flat monthly fee
FAQ
- What is Gemini API cost per 1M tokens?
- It depends on the model. Flash Lite is far cheaper than Pro. This page shows a 1M input + 1M output combined example from current list prices.
- When is a subscription cheaper than the API?
- For personal use in the Gemini app (chat, images), a subscription is simpler. For product integration, use the API.